RT-M102
UHF flexible on-metal RFID label · 70×25 mm
- Chip
- NXP Ucode8, NXP Ucode9, Moza M730, Moza M750 and more.
- Size
- 70mm*25mm*1.26mm

Validate this construction on your material with samples before a volume order.
UHF RFID sticker, 54×34 mm format. Confirm the selected chip, encoding and application requirements against the detailed specification before ordering. Chip availability and memory depend on the approved configuration.
At a glance
Quote reply within 24 hours
Free samples — freight collect
Share your quantity, surface, printing and encoding requirements. We’ll confirm the configuration, volume pricing and sample availability.
Supplied by Rivotag through partner production lines.Technical information
Catalogue values describe this construction. Confirm any changes to chip, size, material, printing or encoding in your quotation.
| Product Model | RT-L109 |
|---|---|
| RFID Chip | NXP Ucode8 |
| Label Size | 54mm*34mm |
| Antenna Size | 50mm*30mm |
| Application | RFID stickers available for Walmart program. |
| Protocol | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 |
| Operating Frequency | 860~960MHz |
| Memory | 96 bit TID, 128 bit EPC, 0 bit User Memory |
| Application overview | Common label used in retail and logistics management. |
| Range of Application | Intelligent Sales, Asset Management, Logistics Management, Anti-counterfeiting & Traceability |
| Product Type | RFID Label / Sticker |
|---|---|
| Accepted By Walmart | YES |
| Chip Material | Silicon Wafer |
| Face Material | Art Paper / PET / PP synthetic paper (Other Custom Materials) |
| Release Liner | Glassine Paper |
| UHF Antenna | AL+PET |
| Antenna Width | 50mm |
| Antenna Length | 30mm |
| Label Width | 54mm |
| Label Length | 34mm |
| Label Pitch | 38.1mm |
| Liner Width | 60mm |
| Above Tolerance | ± 1.00 mm |
| MOQ | 10,000 Pcs |
| Samples | 10 Pcs for free samples |
| Printing | Thermal transfer printing,Thermal paper printing,Other custom printing. |
| Packing specification | Esd bag vacuum packing (Other Custom Packing specification) |
|---|---|
| Quantity For Per Roll | 2500 pcs/Roll |
| Quantity For Per carton | 40,000 pcs/Carton |
| carton size | 445*445*345mm |
| Unwinding Direction | Label face out |
| Core Inner Diameter | 3 inches |
| Reel Outer diameter | ≤ 203mm |
| Operating Temperature/Humidity | -0~60℃ / 20%~80% RH |
|---|---|
| Storage Temperature/Humidity | 20~30℃ / 20%~60% RH |
| Shelf Life | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH |
| ESD Voltage Immunity | 2 kV (HBM) |
| Bending Diameter | > 50mm |
| Other application environment requirements | Dear customers, our product team can design unique products for you according to your special application environment. Please tell your special needs to your customer service in advance, and we will complete the design of customized products for you within two working days. |
| Custom Chip | NXP Ucode8, NXP Ucode9, Moza M730, Moza M750 and more. |
|---|---|
| Custom Size | 53*33mm, 54*34mm, 60*40mm, 57*38mm and more. |
Buyers who already know this format just need it delivered on spec, on time. For everyone else: this is a 54×34 mm passive UHF sticker with an NXP Ucode8 chip on a 50×30 mm AL+PET antenna, compliant with ISO/IEC 18000-6C (EPC Gen 2) and readable across the 860–960 MHz band. Walmart accepts the construction for its supplier tagging program.
Rivotag supplies it in printable form — art paper, PET or PP synthetic faces over a glassine liner, suited to thermal-transfer or thermal-paper printing — wound 2,500 per roll on 3-inch cores at a 38.1 mm pitch. Memory pairs a 128-bit EPC with a 96-bit TID; operating range spans 0–60 °C at 20–80 percent humidity.
Encoding to your EPC/TID plan, alternative chips, other sizes, face materials and printing are all on the menu. We answer quotes within 24 hours, dispatch free samples freight collect in 3–5 working days, and have mass production finished on ISO 9001 partner lines 7–15 days after artwork approval.
Sampling, quotations and supply through Rivotag.
RT-M102
Request a quote
Tell us your quantity, mounting surface, size limits and read-range target. We’ll confirm a suitable configuration and pricing. Request samples here to test the tag in your own workflow.
Prefer email? peter@proudtek.com